Skip to main content
TVCC logo

News / Articles

2023 Ocoee River Race Results (15th Annual )

Name Bib # Race Division Tandem Partner/ Team Boat Make & Model Boat Color Start Time End Time Race Time Division Place Total Place
Hipgrave, Chris 1 Elite Men's Long Boat Pyranha 12R Black 11:00:00 11:30:19 0:30:19 1 1
Knight, Brian 55 Elite Men's Long Boat Pyranha 12R Orange/Red 12:02:00 12:32:20 0:30:20 2 2
Feagin, Shawn 5 Elite Men's Long Boat 12r Orange 11:04:00 11:34:41 0:30:41 3 4
Levitt, David 4 Elite Men's Long Boat Jackson Karma UL Pink and Blue 11:03:00 11:33:54 0:30:54 4 5
Spoon, Riley 57 Elite Men's Long Boat 12r Orange Crush 12:03:00 12:34:13 0:31:13 5 6
Dyer, Evan 9 Elite Men's Long Boat Jackson Karma Unlimited Red/ Orange 11:09:00 11:40:19 0:31:19 6 7
Berz, Eliot 124 Elite Men's Long Boat Karma UL Red/Yellow 11:14:00 11:45:20 0:31:20 7 8
Smith, Terry 2 Elite Men's Long Boat Dagger Green Boat Red and Black 11:01:00 11:32:24 0:31:24 8 9
Huber, Joshua 23 Elite Men's Long Boat Liquidlogic Stinger Yellow 11:34:00 12:05:33 0:31:33 9 11
Wakefield, Sam 39 Elite Men's Long Boat LL Stinger green 11:12:00 11:43:35 0:31:35 10 12
Kunin, Timothy 11 Elite Men's Long Boat Dagger green boat red 11:11:00 11:43:13 0:32:13 11 17
Burkhardt, Chris 6 Elite Men's Long Boat 12r Blue 11:05:00 11:37:18 0:32:18 12 19
Harris, Roy 10 Elite Men's Long Boat Liquidlogic Stinger Green 11:10:00 11:42:47 0:32:47 13 27
Allison, Michael 8 Elite Men's Long Boat Dagger Green Boat Blue 13:12:00 13:45:05 0:33:05 14 30
Davis, Brian 54 Elite Men's Long Boat Pyranha 12R Orange 12:01:00 12:34:26 0:33:26 15 35
Hicks, Helen 13 Elite Women's Long Boat Perception dancer Blue 11:15:00 11:47:28 0:32:28 1 22
O'Donnell, Jamie 15 Elite Women's Long Boat Dagger Vanguard Red 11:18:00 11:51:53 0:33:53 2 45
Chisam, Chaz 3 Men's Long Boat DAGGER GREEN BOAT GREEN 11:02:00 11:33:32 0:31:32 1 10
Can, Alp 28 Men's Long Boat Dagger Green Boat Green 11:38:00 12:09:51 0:31:51 2 14
Cox, Micah 7 Men's Long Boat Pyranha 12R Lime 11:06:00 11:37:51 0:31:51 2 14
Braun, Eric 104 Men's Long Boat Pyranha 12R Blue 12:45:00 13:17:12 0:32:12 4 16
Bugbee, Jeremy 27 Men's Long Boat Pyranha 12r Geko 11:36:00 12:08:14 0:32:14 5 18
Backwinkel, Thomas 26 Men's Long Boat Dagger Green Boat Green 11:35:00 12:07:21 0:32:21 6 20
Harrison, Todd 73 Men's Long Boat 12r blue 12:19:00 12:51:21 0:32:21 6 20
Easley, Nic 31 Men's Long Boat LL Stinger blue 11:41:00 12:13:37 0:32:37 8 24
Johnson, Elias 35 Men's Long Boat Perception Dancer Teal 11:45:00 12:17:46 0:32:46 9 26
Feldhacker, JohnnyMac 32 Men's Long Boat perception corsica blue 11:42:00 12:14:53 0:32:53 10 28
Pesce, Chris 17 Men's Long Boat Dagger Green Boat 11:20:00 11:53:03 0:33:03 11 29
Pope, Robert 40 Men's Long Boat Perception Super Sport Off-white 13:29:00 14:02:15 0:33:15 12 32
Deitz, Austin 68 Men's Long Boat Pyranha 12R Orange 12:13:00 12:46:17 0:33:17 13 33
Spoon, Garrick 45 Men's Long Boat Dagger Green Boat Red 11:54:00 12:27:29 0:33:29 14 36
Stopak, Michael 115 Men's Long Boat Dagger green boat red 11:55:00 12:28:36 0:33:36 15 39
Eirich, Mark 71 Men's Long Boat Dagger Green Boat Blue 12:17:00 12:50:50 0:33:50 16 44
Prince, Wes 41 Men's Long Boat Pyranha 12R Orange/Red 11:50:00 12:24:00 0:34:00 17 46
Scott, Christian 43 Men's Long Boat Eskimo Cerro Yellow 13:28:00 14:02:05 0:34:05 18 49
Chanslor, Michael 29 Men's Long Boat Pyranha 12R Orange 11:39:00 12:13:07 0:34:07 19 51
Peaslee, Aaron 82 Men's Long Boat Liquid logic stinger xp Green 12:24:00 12:58:29 0:34:29 20 56
Guevara, Daniel 72 Men's Long Boat Pyranha 12r Orange/grey 12:18:00 12:53:01 0:35:01 21 64
Davis, Adam 67 Men's Long Boat Jackson Karma UL Red/orange 12:12:00 12:47:02 0:35:02 22 65
Edl, Alex 70 Men's Long Boat Liquid logic stinger Blue 12:16:00 12:51:18 0:35:18 23 69
Williford, Mike 49 Men's Long Boat Dagger green boat Green 11:57:00 12:32:31 0:35:31 24 74
Nalbone, Dwight 81 Men's Long Boat LL Stinger Green 12:23:00 12:58:32 0:35:32 25 75
Kennedy, Mike 64 Men's Long Boat Green boat red 12:05:00 12:40:33 0:35:33 26 76
Smith, Brantley 123 Men's Long Boat 12R Green grey 13:03:00 13:40:12 0:37:12 27 93
Asbell, David 101 Men's Long Boat Liquid Logic Stinger Blue 12:41:00 13:18:40 0:37:40 28 98
Stein, Graham 91 Men's Long Boat Dagger Green Boat Green, Duh. 12:28:00 13:14:34 0:46:34 29 128
Schoonover, Carl 122 Men's Long Boat Pyranha 12R Orange 13:50:00 14:38:23 0:48:23 30 131
Yook, Meredith 22 Women's Long Boat 12r orange/black 11:32:00 12:06:20 0:34:20 1 52
Yook, Amelia 20 Women's Long Boat stinger xp greenish 11:29:00 12:03:22 0:34:22 2 54
Schweers, Alessandra 19 Women's Long Boat Dagger Vanguard Blue and Green 11:28:00 12:03:10 0:35:10 3 67
Stark, Meryl 66 Women's Long Boat Dagger Greenboat Blue/White/Gray 12:11:00 12:46:25 0:35:25 4 72
Korabelnikova, Sonya 63 Women's Long Boat Dagger Green Boat Aqua 12:10:00 12:45:34 0:35:34 5 77
Roman, Christi 18 Women's Long Boat Dagger Green Boat Blue 11:21:00 11:56:51 0:35:51 6 80
Hipgrave, Chris 1 Elite Men's Short Boat Prototype Orange 13:08:00 13:41:12 0:33:12 1 31
Levitt, David 4 Elite Men's Short Boat Jackson Knarvana M Pink and Blue 13:20:00 13:53:23 0:33:23 2 34
Smith, Terry 2 Elite Men's Short Boat Dagger Nomad Blue 13:19:00 13:52:34 0:33:34 3 38
Wakefield, Sam 39 Elite Men's Short Boat RPM red 13:09:00 13:42:49 0:33:49 4 43
Kunin, Timothy 11 Elite Men's Short Boat lettmann machete orange 13:15:00 13:49:21 0:34:21 5 53
Harris, Roy 10 Elite Men's Short Boat Pyranha 9r Red 13:10:00 13:44:52 0:34:52 6 60
Hicks, Helen 13 Elite Women's Short Boat 9r OR Pyranha Blue 13:16:00 13:50:52 0:34:52 3 60
George, Bennett 33 Men's Short Boat jackson Nirvana red 11:43:00 12:15:34 0:32:34 1 23
Chisam, Chaz 3 Men's Short Boat DAGGER RPM BLACK AN BLUE 13:13:00 13:46:30 0:33:30 2 37
Pope, Robert 40 Men's Short Boat Dagger RPM Pink 11:49:00 12:22:47 0:33:47 3 41
Mijuskovic, Michael 38 Men's Short Boat pyranha 9r red 11:48:00 12:21:47 0:33:47 3 41
Can, Alp 28 Men's Short Boat Dagger Phantom Green 13:23:00 13:57:00 0:34:00 5 46
Cox, Micah 7 Men's Short Boat Pyranha Ripper Blue 12:32:00 13:06:02 0:34:02 6 48
Lambie, Eric 74 Men's Short Boat Jackson Nirvana Red 12:20:00 12:54:22 0:34:22 7 54
Quincel, Eric 127 Men's Short Boat Dagger RPM Merica 12:55:00 13:29:32 0:34:32 8 58
Feldhacker, JohnnyMac 32 Men's Short Boat Dagger rpm Blue 13:26:00 14:00:50 0:34:50 9 59
Scott, Christian 43 Men's Short Boat LiquidLogic Braaap Green 11:53:00 12:27:54 0:34:54 10 62
Krispin, David 36 Men's Short Boat Jackson Nirvana Red 11:46:00 12:21:00 0:35:00 11 63
Wilson, Dylan 96 Men's Short Boat Dagger Rewind Red 12:33:00 13:08:11 0:35:11 12 68
Hayes, Eric 69 Men's Short Boat Jackson Nirvana Red 12:15:00 12:50:28 0:35:28 13 73
Latreille, John 37 Men's Short Boat Waka Stoke Blue 11:47:00 12:22:40 0:35:40 14 78
White, Hunter 95 Men's Short Boat Dagger Code Red 12:31:00 13:06:53 0:35:53 15 82
Prince, Wes 41 Men's Short Boat Dagger Rewind Cosmos (Black/multi) 13:46:00 14:21:55 0:35:55 16 83
Walter, Samuel 94 Men's Short Boat Medium antix 2.0 Red 12:30:00 13:06:27 0:36:27 17 85
Shelley, Easton 89 Men's Short Boat liquidlogic braap blue 12:26:00 13:03:06 0:37:06 18 90
Shelley, Isaac 90 Men's Short Boat Jackson Antix 2.0 Red/yellow 12:27:00 13:04:06 0:37:06 18 90
Rittenhouse, Andy 42 Men's Short Boat Waka Goat Yellow 11:52:00 12:29:27 0:37:27 20 94
Luffman, Austin 76 Men's Short Boat Dagger axiom Red 12:21:00 12:58:43 0:37:43 21 99
Mitchener, Will 80 Men's Short Boat Dagger Phantom Aquafresh 12:22:00 13:00:16 0:38:16 22 101
Taylor, James 110 Men's Short Boat Dagger code Black 12:52:00 13:30:18 0:38:18 23 102
Boggan, Sam 126 Men's Short Boat Dagger soul hammer yellow/blue 13:07:00 13:45:55 0:38:55 24 106
Barlow, Nick 103 Men's Short Boat Pyranha scorch Lime green/black 12:43:00 13:22:58 0:39:58 25 109
Whitfield, Marcus 48 Men's Short Boat Pyranha 9R2 Blue/Red 11:56:00 12:40:59 0:44:59 26 126
Varnado, Christopher 93 Men's Short Boat Pyranha 9R2 Blue 12:29:00 13:15:38 0:46:38 27 129
Dunlap, Sam 30 Men's Short Boat Waka Puffy Steeze Yellow 13:21:00 14:08:05 0:47:05 28 130
Schenk, Chad 85 Men's Short Boat Jackson Antix 2 Red 12:25:00 13:56:43 1:31:43 29 135
Gutsalova, Kristina 61 Women's Short Boat nirvana red 12:07:00 12:42:19 0:35:19 1 70
Feagin, Micah 16 Women's Short Boat dagger rpm Purple and blue 11:19:00 11:54:51 0:35:51 2 80
Yook, Meredith 22 Women's Short Boat 9r OR Pyranha Rasta 13:25:00 14:01:06 0:36:06 3 84
Dolhon, Lindsey 59 Women's Short Boat Pyrahna Ripper Blue 12:04:00 12:40:27 0:36:27 4 85
Anderson, Raleigh 58 Women's Short Boat lettmann machete pink blue 12:06:00 12:42:38 0:36:38 5 87
Hayes, Kaley 62 Women's Short Boat Pryanha 9R Blue 12:08:00 12:45:09 0:37:09 6 92
Peterson, Lisa 65 Women's Short Boat Waka stout Yellow 12:09:00 12:47:59 0:38:59 7 107
Baltich, Branden 102 AARP Men's Short Boat LiquidLogic RMX 86 Green 12:42:00 13:16:06 0:34:06 1 50
Council, Van 106 AARP Men's Short Boat Dagger Code black 12:49:00 13:24:20 0:35:20 2 71
Spoon, Garrick 45 AARP Men's Short Boat Pyranha9r orange 13:24:00 13:59:41 0:35:41 3 79
Chanslor, Michael 29 AARP Men's Short Boat Waka OG Yellow 13:31:00 14:08:05 0:37:05 4 89
Gordy, Joseph 34 AARP Men's Short Boat Waka Stoke Blue 11:44:00 12:21:36 0:37:36 5 97
Martin, Rodney 108 AARP Men's Short Boat Jackson Gnarvana Red 12:50:00 13:28:43 0:38:43 6 105
Baggett, David 24 AARP Men's Short Boat Pelican Phantom Orange 11:13:00 11:53:49 0:40:49 7 114
Mijuskovic, Michael 38 Men's OC1 Short Boat SB covert bleu 13:18:00 13:55:29 0:37:29 1 95
Vargas, Alex 97 Men's OC1 Short Boat Blackfly Option red 12:35:00 13:15:34 0:40:34 2 113
Page, Geoff 14 Men's OC1 Short Boat agent 88 orange 11:17:00 12:01:05 0:44:05 3 125
Perkins, Kelly 50 Women's OC1 Short Boat Silverbirch Agent Purple 11:58:00 12:40:40 0:42:40 1 120
O'Donnell, Jamie 15 Women's OC1 Short Boat Blackfly Option Green 13:14:00 13:57:30 0:43:30 2 122
Montgomery, Sunny 98 Women's OC1 Short Boat Blackfly Option Orange 12:36:00 13:20:03 0:44:03 3 124
Feagin, Micah 16 Tandem Shawn Feagin Jackson duo Blue 13:17:00 13:48:43 0:31:43 1 13
Dyer, Evan 9 Tandem Anne Eddins Jackson Duo Yellow 12:56:00 13:29:41 0:33:41 2 40
Galloway, Maggie 26 Tandem Dieter Backwinkel Jackson Green 13:32:00 14:06:30 0:34:30 3 57
Dunlap, Sam 30 Tandem TJ Payne Jackson Duo Orange 11:40:00 12:15:09 0:35:09 4 66
Elrod, Adam 114 Tandem Emmett Nocton Jackson Due Green/blu/white 11:31:00 12:12:54 0:41:54 5 117
Rittenhouse, Andy 42 Full Slice juice blue 13:27:00 14:07:06 0:40:06 1 110
Robinson, Jacob 109 Full Slice WaveSport Super EZ Orange-Red 12:51:00 13:31:10 0:40:10 2 111
Schweers, Alessandra 19 Full Slice Jackson Rock Star Blue 13:35:00 14:15:49 0:40:49 3 114
Brown, Isaiah 125 Men's Inflatable Funyak (Spudbuddy) spud pink 13:05:00 13:41:42 0:36:42 1 88
Bugbee, Jeremy 27 Men's Inflatable Funyak (Spudbuddy) SPUD Green 13:22:00 13:59:34 0:37:34 2 96
Allison, Michael 8 Men's Inflatable Funyak (Spudbuddy) Spud Green 11:08:00 11:46:18 0:38:18 3 102
Rayder, Rodney 84 Men's Inflatable Funyak (Spudbuddy) Aire tater Red 11:51:00 12:31:33 0:40:33 4 112
Wailand, Paul 111 Men's Inflatable Funyak (Spudbuddy) alpaca expedition red 12:54:00 13:37:52 0:43:52 5 123
Jackson, Sophia 100 Women's Inflatable Funyak (Spudbuddy) Aire Tater Teal 12:40:00 13:21:22 0:41:22 6 116
Arnold, Alexis 99 Women's Inflatable Funyak (Spudbuddy) Aire Spud Teal 12:39:00 13:21:02 0:42:02 7 118
George, Bennett 33 Youth Jackson Nirvana red 13:11:00 13:43:40 0:32:40 1 25
Burkhardt, Cade 105 Youth Waka goat Black 12:48:00 13:26:33 0:38:33 2 104
Rayder, Rodney 84 Cataraft (Slice/Shredder) Russ corbett Rmr fatcat Blue 13:30:00 14:12:13 0:42:13 1 119
Elrod, Adam 114 Cataraft (Slice/Shredder) Emmett Nocton Star Slice Red 13:34:00 14:23:01 0:49:01 2 134
Greer, Katie 116 Raft Aire-puma Blue 12:57:00 13:36:57 0:39:57 1 108
Rubert, TJ 120 Raft Annie Anderson Air Puma Lime Green 13:00:00 13:43:11 0:43:11 2 121
Lundberg, Benjamin 119 Raft Brooke Persons RMR storm blue 12:59:00 13:45:33 0:46:33 3 127
Sims, Bryan 121 Raft RMR (Thundercloud 9.5) teal 13:01:00 13:49:56 0:48:56 4 132
Johnson, Jess 118 Raft Bob mabry, Michael Duty Aire Puma Blue 12:58:00 13:46:58 0:48:58 5 133
Brothers, Boone 53 Elite Men's SUPER Long Boat Phoenix Match (Down River Boat 14 -1/2 feet) White 12:00:00 12:30:22 0:30:22 1 3
Easley, Nic 31 Men’s Hand Paddle LL Stinger blue 13:33:00 14:11:03 0:38:03 1 100