Skip to main content
TVCC logo

News / Articles

2022 Ocoee River Race Results (14th Annual )

Name Bib # Tandem Partner Race Division Boat Make & Model Boat Color Start Time Finish Time Race Time Overall Place Division Place
Hipgrave, Chris 1 Elite Men's Long Boat 11:02:00 11:31:12 0:29:12 3 1
Feagin, Shawn 5 Elite Men's Long Boat 11:04:00 11:33:45 0:29:45 5 2
Smith, Terry 2 Elite Men's Long Boat 11:05:00 11:35:01 0:30:01 6 3
Huber, Joshua 29 Elite Men's Long Boat 11:06:00 11:36:14 0:30:14 7 4
Levitt, David 4 Elite Men's Long Boat 11:07:00 11:37:15 0:30:15 8 5
Brothers, Boone 37 Elite Men's Long Boat 11:09:00 11:39:19 0:30:19 10 6
Kendricks, Logan 13 Elite Men's Long Boat 11:10:00 11:40:24 0:30:24 11 7
Wakefield, Sam 18 Elite Men's Long Boat 11:15:00 11:45:36 0:30:36 16 8
Davis, Samuel 30 Elite Men's Long Boat 11:17:00 11:47:40 0:30:40 18 9
Cox, Micah 8 Elite Men's Long Boat 11:18:00 11:48:41 0:30:41 19 10
Persolja, Pete 14 Elite Men's Long Boat 11:20:00 11:50:54 0:30:54 21 11
Burkhardt, Chris 6 Elite Men's Long Boat 11:22:00 11:53:06 0:31:06 23 12
Harrison, Wade 12 Elite Men's Long Boat 11:23:00 11:54:06 0:31:06 23 12
Popp, Colton 28 Elite Men's Long Boat 11:27:00 11:58:20 0:31:20 28 14
Harris, Roy 11 Elite Men's Long Boat 11:29:00 12:00:26 0:31:26 30 15
Fielder, Nick 10 Elite Men's Long Boat 11:30:00 12:01:35 0:31:35 31 16
Bradley, Wesley 7 Elite Men's Long Boat 11:38:00 12:10:06 0:32:06 39 17
Vermillion, Brian 16 Elite Men's Long Boat 11:52:00 12:24:53 0:32:53 53 18
Petrillo, Brenton 15 Elite Men's Long Boat 12:01:00 12:34:09 0:33:09 62 19
Wallin, Matthew 19 Elite Men's Long Boat 12:05:00 12:38:20 0:33:20 66 20
Lockemer, Elizabeth 22 Elite Women's Long Boat 11:16:00 11:46:37 0:30:37 17 1
Hicks, Helen 21 Elite Women's Long Boat 11:28:00 11:59:25 0:31:25 29 2
Phelan, Michaela 79 Elite Women's Long Boat 11:41:00 12:13:20 0:32:20 42 3
Warren, Christine 23 Elite Women's Long Boat 11:45:00 12:17:32 0:32:32 46 4
Christensen, Ava 25 Elite Women's Long Boat 12:04:00 12:37:19 0:33:19 64 5
Cox, Morgan 20 Elite Women's Long Boat 12:10:00 12:43:34 0:33:34 71 6
Chisam, Chaz 3 Men's Long Boat 11:08:00 11:38:17 0:30:17 9 1
Can, Alp 38 Men's Long Boat 11:11:00 11:41:27 0:30:27 12 2
Robinson, Ben 97 Men's Long Boat 11:12:00 11:42:30 0:30:30 13 3
Aranda Mejia, Carlos 87 Men's Long Boat 11:13:00 11:43:31 0:30:31 14 4
Dyer, Evan 89 Men's Long Boat 11:14:00 11:44:32 0:30:32 15 5
Harrison, Todd 42 Men's Long Boat 11:19:00 11:49:47 0:30:47 20 6
Sibley, Taft 138 Men's Long Boat 11:21:00 11:52:04 0:31:04 22 7
Shaner, Mason 98 Men's Long Boat 11:24:00 11:55:08 0:31:08 25 8
Beaber, Lance 35 Men's Long Boat 11:25:00 11:56:16 0:31:16 26 9
Backwinkel, Thomas 88 Men's Long Boat 11:31:00 12:02:43 0:31:43 32 10
Bugbee, Jeremy 105 Men's Long Boat 11:35:00 12:06:49 0:31:49 36 11
Sears, Graham 54 Men's Long Boat 11:36:00 12:07:55 0:31:55 37 12
Pope, Robert 52 Men's Long Boat 11:42:00 12:14:24 0:32:24 43 13
Warren, Chris 46 Men's Long Boat 11:43:00 12:15:25 0:32:25 44 14
Tuohy, Fergus 58 Men's Long Boat 11:44:00 12:16:31 0:32:31 45 15
Thompson, Richard 45 Men's Long Boat 11:46:00 12:18:34 0:32:34 47 16
Shejbal, Martin 99 Men's Long Boat 11:48:00 12:20:40 0:32:40 48 17
Eyl, Tony 40 Men's Long Boat 11:51:00 12:23:52 0:32:52 52 18
Eyl, Caleb 41 Men's Long Boat 11:55:00 12:28:01 0:33:01 56 19
Prince, Wes 44 Men's Long Boat 11:59:00 12:32:04 0:33:04 60 20
Chanslor, Michael 39 Men's Long Boat 12:00:00 12:33:07 0:33:07 61 21
McCullen, Luke 43 Men's Long Boat 12:14:00 12:47:44 0:33:44 75 22
Peaslee, Aaron 96 Men's Long Boat 12:17:00 12:50:59 0:33:59 78 23
Morehead, Mason 95 Men's Long Boat 12:18:00 12:52:00 0:34:00 79 24
Williford, Mike 100 Men's Long Boat 12:19:00 12:53:04 0:34:04 80 25
Guevara, Daniel 92 Men's Long Boat 12:22:00 12:56:09 0:34:09 83 26
Brandelli, Greg 36 Men's Long Boat 12:28:00 13:02:22 0:34:22 89 27
Evans, Elijah 90 Men's Long Boat 12:29:00 13:03:24 0:34:24 90 28
Kennedy, Mike 94 Men's Long Boat 12:30:00 13:04:25 0:34:25 91 29
Yang, Jerry 61 Men's Long Boat 12:35:00 13:09:41 0:34:41 96 30
Fuino, Robert 91 Men's Long Boat 12:42:00 13:16:53 0:34:53 103 31
Walker, Kevin 59 Men's Long Boat 12:45:00 13:20:06 0:35:06 106 32
Gater, John 93 Men's Long Boat 12:49:00 13:24:18 0:35:18 110 33
Barbian, Steve 34 Men's Long Boat 13:18:00 13:55:59 0:37:59 139 34
Wilson, Tera 67 Women's Long Boat 11:50:00 12:22:50 0:32:50 51 1
Summerfield, Olivia 66 Women's Long Boat 12:21:00 12:55:08 0:34:08 82 2
Neuffer, Katey 77 Women's Long Boat 12:34:00 13:08:39 0:34:39 95 3
Wang, Q 68 Women's Long Boat 13:02:00 13:37:59 0:35:59 122 4
Peterson, Lisa 78 Women's Long Boat 13:08:00 13:44:40 0:36:40 129 5
Schweers, Alessandra 24 Women's Long Boat 13:37:00 14:20:39 0:43:39 158 6
Levitt, David 4 Elite Men's Short Boat 11:40:00 12:12:19 0:32:19 41 1
Smith, Terry 2 Elite Men's Short Boat 11:47:00 12:19:40 0:32:40 48 2
Wakefield, Sam 18 Elite Men's Short Boat 12:02:00 12:35:18 0:33:18 63 3
Cox, Micah 8 Elite Men's Short Boat 12:03:00 12:36:19 0:33:19 64 4
Harrison, Wade 12 Elite Men's Short Boat 12:06:00 12:39:20 0:33:20 66 5
Petrillo, Brenton 15 Elite Men's Short Boat 12:09:00 12:42:33 0:33:33 70 6
Fielder, Nick 10 Elite Men's Short Boat 12:16:00 12:49:56 0:33:56 77 7
Harris, Roy 11 Elite Men's Short Boat 12:23:00 12:57:10 0:34:10 84 8
Obrian, Josh 26 Elite Men's Short Boat 12:24:00 12:58:13 0:34:13 85 9
Gagnon, Mason 27 Elite Men's Short Boat 12:33:00 13:07:35 0:34:35 94 10
Bradley, Wesley 7 Elite Men's Short Boat 12:41:00 13:15:51 0:34:51 102 11
Vermillion, Brian 16 Elite Men's Short Boat 12:48:00 13:23:13 0:35:13 109 12
Wallin, Matthew 19 Elite Men's Short Boat 12:56:00 13:31:45 0:35:45 117 13
Lockemer, Elizabeth 22 Elite Women's Short Boat 12:08:00 12:41:29 0:33:29 69 1
Hicks, Helen 21 Elite Women's Short Boat 12:31:00 13:05:27 0:34:27 92 2
Warren, Christine 23 Elite Women's Short Boat 12:37:00 13:11:42 0:34:42 98 3
Cox, Morgan 20 Elite Women's Short Boat 13:04:00 13:40:12 0:36:12 125 4
Scott, Lucien 53 Men's Short Boat 11:37:00 12:09:02 0:32:02 38 1
Chisam, Chaz 3 Men's Short Boat 11:49:00 12:21:40 0:32:40 48 2
Sears, Graham 54 Men's Short Boat 11:53:00 12:25:54 0:32:54 54 3
Watral, Spencer 117 Men's Short Boat 11:54:00 12:26:58 0:32:58 55 4
Brooks, Charles 104 Men's Short Boat 11:57:00 12:30:02 0:33:02 57 5
Quincel, Eric 111 Men's Short Boat 11:56:00 12:29:02 0:33:02 57 5
Can, Alp 38 Men's Short Boat 11:58:00 12:31:03 0:33:03 59 7
Baker, Ryan 102 Men's Short Boat 12:07:00 12:40:24 0:33:24 68 8
Harrison, Todd 42 Men's Short Boat 12:11:00 12:44:34 0:33:34 71 9
Warren, Chris 46 Men's Short Boat 12:15:00 12:48:47 0:33:47 76 10
Yell, Keith 101 Men's Short Boat 12:20:00 12:54:04 0:34:04 80 11
Maley, Jonathan 110 Men's Short Boat 12:25:00 12:59:13 0:34:13 85 12
Pope, Robert 52 Men's Short Boat 12:26:00 13:00:18 0:34:18 87 13
Adams, Cody 47 Men's Short Boat 12:32:00 13:06:30 0:34:30 93 14
Prince, Wes 44 Men's Short Boat 12:38:00 13:12:48 0:34:48 99 15
Shejbal, Martin 99 Men's Short Boat 12:40:00 13:14:50 0:34:50 101 16
Latreille, John 50 Men's Short Boat 12:43:00 13:18:01 0:35:01 104 17
Gherghel, Daniel 107 Men's Short Boat 12:46:00 13:21:06 0:35:06 106 18
Thompson, Richard 45 Men's Short Boat 12:47:00 13:22:10 0:35:10 108 19
Tuohy, Fergus 58 Men's Short Boat 12:50:00 13:25:18 0:35:18 110 20
Smith, Tyler 57 Men's Short Boat 12:55:00 13:30:44 0:35:44 116 21
Moll, Danny 137 Men's Short Boat 13:00:00 13:35:55 0:35:55 121 22
Lewis, Christopher 109 Men's Short Boat 13:01:00 13:36:59 0:35:59 122 23
Yang, Jerry 61 Men's Short Boat 13:05:00 13:41:21 0:36:21 126 24
Sipe, Kevin 114 Men's Short Boat 13:06:00 13:42:28 0:36:28 127 25
Garrison, Ben 106 Men's Short Boat 13:07:00 13:43:33 0:36:33 128 26
Walker, Kevin 59 Men's Short Boat 13:10:00 13:46:46 0:36:46 131 27
Chanslor, Michael 39 Men's Short Boat 13:14:00 13:51:10 0:37:10 135 28
Williams, Justin 60 Men's Short Boat 13:20:00 13:58:39 0:38:39 141 29
Bellmas, Nicholas 103 Men's Short Boat 13:21:00 13:59:45 0:38:45 142 30
Barbian, Steve 34 Men's Short Boat 13:30:00 14:09:45 0:39:45 151 31
Henry, Matthew 49 Men's Short Boat 13:31:00 14:11:08 0:40:08 152 32
Taylor, James 115 Men's Short Boat 13:38:00 14:21:49 0:43:49 159 33
Wilson, Tera 67 Women's Short Boat 12:39:00 13:13:49 0:34:49 100 1
Feagin, Micah 69 Women's Short Boat 12:52:00 13:27:34 0:35:34 113 2
Wang, Q 68 Women's Short Boat 12:53:00 13:28:40 0:35:40 114 3
Dolhon, Lindsey 81 Women's Short Boat 12:54:00 13:29:42 0:35:42 115 4
Stephens, Amanda 135 Women's Short Boat 12:57:00 13:32:49 0:35:49 118 5
Burke, Rebekah 80 Women's Short Boat 13:03:00 13:39:10 0:36:10 124 6
Meason, Melody 133 Women's Short Boat 13:15:00 13:52:21 0:37:21 136 7
Neuffer, Katey 77 Women's Short Boat 13:17:00 13:54:36 0:37:36 138 8
Haberer, Natalie 84 Women's Short Boat 13:19:00 13:57:06 0:38:06 140 9
Gutsalova, Kristina 83 Women's Short Boat 13:28:00 14:07:36 0:39:36 149 10
Schweers, Alessandra 24 Women's Short Boat 13:33:00 14:13:55 0:40:55 154 11
Anderson, Cabot 62 Men's OC1 Long Boat 13:09:00 13:45:43 0:36:43 130 1
McInturff, Noah 56 Men's OC1 Long Boat 13:22:00 14:00:55 0:38:55 143 2
Vargas, Alex 64 Men's OC1 Long Boat 13:23:00 14:02:01 0:39:01 144 3
Malone, Shawn 63 Men's OC1 Long Boat 13:29:00 14:08:42 0:39:42 150 4
Scott, Lucien 53 Men's OC1 Long Boat 13:32:00 14:12:50 0:40:50 153 5
Malone, Shawn 63 Men's OC1 Short Boat 13:12:00 13:49:04 0:37:04 133 1
Page, Geoff 136 Men's OC1 Short Boat 13:42:00 14:28:07 0:46:07 163 2
Toast, Craig 119 Men's OC1 Short Boat 13:45:00 14:32:48 0:47:48 166 3
Montgomery, Sunny 85 Women's OC1 Short Boat 13:36:00 14:18:06 0:42:06 157 1
O'Donnell, Jamie 65 Women's OC1 Short Boat 13:41:00 14:26:57 0:45:57 162 2
Duggan, Caitlin 118 Women's OC1 Short Boat 13:46:00 14:37:13 0:51:13 167 3
McInturff, Noah 56 Men's C1 Long Boat 11:34:00 12:05:45 0:31:45 35 1
McInturff, Kevin 131 Men's C1 Short Boat 13:24:00 14:03:08 0:39:08 145 1
Hurndon, Max 70 Mike Hurndon Tandem Kayak 11:01:00 11:29:41 0:28:41 2 1
Feagin, Shawn 5 Micah Feagin Tandem Kayak 11:26:00 11:57:16 0:31:16 26 2
McConnell, Jacob 72 Carlos Aranda Tandem Kayak 11:32:00 12:03:43 0:31:43 32 3
Kendricks, Logan 13 Corey Volt Tandem Kayak 11:39:00 12:11:13 0:32:13 40 4
McCullen, Luke 43 Tandem Kayak 12:12:00 12:45:36 0:33:36 73 5
Wilburn, Samuel 127 Jamie Lowery Tandem Kayak 12:13:00 12:46:39 0:33:39 74 6
McCandless, Pablo 125 Mandy Lampley Tandem Kayak 12:36:00 13:10:41 0:34:41 96 7
Adams, Cody 47 Jack Orr Tandem Kayak 12:44:00 13:19:05 0:35:05 105 8
Latreille, Heidi 124 Natalie Yocum Tandem Kayak 13:11:00 13:48:03 0:37:03 132 9
Mitchell, Tristan 129 Chris Mitchell Tandem Kayak 13:34:00 14:14:57 0:40:57 155 10
Popp, Thomas 126 Bryson Popp Tandem Canoe 13:43:00 14:29:13 0:46:13 164 1
Burkhardt, Chris 6 Adult-Youth Tandem (Youth Under 16)
16)
12:27:00 13:01:21 0:34:21 88 1
Addlesberger, Harley 73 Youth 12:51:00 13:26:26 0:35:26 112 1
Baggett, Nathan 74 Youth 12:58:00 13:33:53 0:35:53 119 2
Slattery, Brandon 32 Youth 12:59:00 13:34:54 0:35:54 120 3
Hurndon, Micayla 31 Youth 13:13:00 13:50:07 0:37:07 134 4
Slattery, Loukas 33 Youth 13:26:00 14:05:21 0:39:21 147 5
Gazda, Damien 75 Youth 13:39:00 14:23:10 0:44:10 160 6
O'Donnell, Jamie 65 Women's Inflatable Funyak (Spudbuddy) 13:16:00 13:53:30 0:37:30 137 1
Jackson, Sophia 122 Women's Inflatable Funyak (Spudbuddy) 13:25:00 14:04:19 0:39:19 146 2
Friend, Andriah 121 Women's Inflatable Funyak (Spudbuddy) 13:27:00 14:06:33 0:39:33 148 3
Arnold, Alexis 120 Women's Inflatable Funyak (Spudbuddy) 13:35:00 14:16:15 0:41:15 156 4
Hipgrave, Chris 1 Elite Men's XLong Boat 11:00:00 11:27:35 0:27:35 1 1
Brothers, Boone 37 Elite Men's XLong Boat 11:03:00 11:32:18 0:29:18 4 2
Volt, Corey 17 Elite Men's XLong Boat 11:33:00 12:04:44 0:31:44 34 3
Jones, Eric 123 Raft 13:40:00 14:25:00 0:45:00 161 1
Persolja, Pete 14 Cataraft (Slice/Shredder) 13:44:00 14:30:50 0:46:50 165 1