Skip to main content
TVCC logo

News / Articles

2024 Ocoee River Race Results (16th Annual)

Total Place Class Place Bib # Last First Race Division Tandem Partner/ Team Boat Make & Model Boat Color Start Time End Time Race Time
26 1 4 Riley Spoon AARP Co-Ed Tandem Riley Spoon Jackson Duo green 12:53:00 13:25:36 0:32:36
43 2 15 John Latreille AARP Co-Ed Tandem Heidi Latreille Jackson Duo Green 13:07:00 13:40:32 0:33:32
44 3 13 Branden Baltich AARP Co-Ed Tandem Anndrea Salgado Jackson Duo Red 11:13:00 11:46:33 0:33:33
49 4 99 Tani Shaner AARP Co-Ed Tandem Mason Shaner Duo Rec 12:25:00 12:58:50 0:33:50
79 5 14 Joseph Gordy AARP Co-Ed Tandem Bridget Gordy Jackson Kayak Dynamic Duo Green 11:14:00 11:50:34 0:36:34
71 1 55 Steve Yook Adult-Youth Tandem (Youth Under 16) Trillium Yook Outlaw tandem ducky Green 11:46:00 12:21:29 0:35:29
77 2 17 Adam Elrod Adult-Youth Tandem (Youth Under 16) Emmett Nocton Jackson Duo Green, Blue, White 11:16:00 11:52:13 0:36:13
114 1 101 Kevin Trammell Cataraft (Slice/Shredder) Sasha Brummer RMR Phat Cat Pink 12:27:00 13:12:20 0:45:20
116 2 17 Adam Elrod Cataraft (Slice/Shredder) Emmett Nocton Star-Slice Red 13:12:00 13:58:21 0:46:21
122 3 100 Dylan Penick Cataraft (Slice/Shredder) Andie Gambrel RMR phatcat Turquoise 12:26:00 13:44:09 1:18:09
2 1 1 Chris Hipgrave Elite Men's Long Boat Pyranha 12R pink 11:00:00 11:30:00 0:30:00
3 2 2 Brian Knight Elite Men's Long Boat Pyranha 12R Orange/Red 11:01:00 11:31:21 0:30:21
5 3 3 David Levitt Elite Men's Long Boat Karma UL cotton candy 11:02:00 11:32:50 0:30:50
7 4 4 Riley Spoon Elite Men's Long Boat 12r Pyranha Orange crush 11:04:00 11:34:59 0:30:59
13 5 8 Mark Kieran Elite Men's Long Boat pyranha 12R blue on blue 11:08:00 11:39:24 0:31:24
14 6 5 Terry Smith Elite Men's Long Boat Dagger Green boat Red and black 11:05:00 11:36:29 0:31:29
16 7 7 Micah Cox Elite Men's Long Boat 12r Lime 12:23:00 12:54:34 0:31:34
27 8 48 Chris Burkhardt Elite Men's Long Boat 12r Pyranha blue 11:43:00 12:15:40 0:32:40
26 1 3 David Levitt Elite Men's Short Boat Green Nirvana green 12:58:00 13:30:36 0:32:36
31 2 50 Lucien Scott Elite Men's Short Boat Jackson Gnarvana Blue/yellow 11:12:00 11:44:53 0:32:53
39 3 8 Mark Kieran Elite Men's Short Boat Pyranha 9r Pink + White on Blue 12:37:00 13:10:20 0:33:20
9 1 54 Elizabeth Lockemer Elite Women's Long Boat Dagger Green Boat Green 11:42:00 12:13:07 0:31:07
12 2 9 Helen Hicks Elite Women's Long Boat dancer xt blue 11:09:00 11:40:14 0:31:14
46 3 11 Michaela Phelan Elite Women's Long Boat Pyranha 12R red 11:11:00 11:44:42 0:33:42
66 4 10 Morgan Cox Elite Women's Long Boat 12R red 13:10:00 13:45:09 0:35:09
53 1 9 Helen Hicks Elite Women's Short Boat 9r blue 13:21:00 13:55:08 0:34:08
74 3 10 Morgan Cox Elite Women's Short Boat Pyranha Ripper blue 11:10:00 11:45:58 0:35:58
67 2 11 Michaela Phelan Elite Women's Short Boat pyranha scorch purple/red 13:17:00 13:52:10 0:35:10
87 1 102 Ben Thomas Full Slice Dagger Outlaw Blue 12:39:00 13:16:21 0:37:21
73 1 116 Isaiah Brown Inflatable Funyak (Spudbuddy) spud pink 12:40:00 13:15:56 0:35:56
98 2 47 Paul Wailand Inflatable Funyak (Spudbuddy) aire backraft lime green 11:41:00 12:20:32 0:39:32
99 3 108 Jeremy Sorensen Inflatable Funyak (Spudbuddy) Aire Tributary TATER Blue 12:30:00 13:09:34 0:39:34
118 4 19 Tyler Overberg Inflatable Funyak (Spudbuddy) Tater Teal 11:17:00 12:05:10 0:48:10
96 1 105 Rebekah Burke
Inflatable Funyak (Spudbuddy) Women's
spud green 12:28:00 13:07:01 0:39:01
110 2 106 Nicole Morris
Inflatable Funyak (Spudbuddy) Women's
Spud Pink 12:29:00 13:13:19 0:44:19
4 1 35 Erik Hancock Men's Long Boat Dagger Green Boat Blue 11:30:00 12:00:45 0:30:45
8 2 6 Chaz Chisam Men's Long Boat DAGGER GREEN BOAT Red 11:06:00 11:37:05 0:31:05
10 3 64 Todd Harrison Men's Long Boat Pyranha 12R blue 11:38:00 12:09:09 0:31:09
11 4 34 Alp Can Men's Long Boat Dagger Green boat Green 11:29:00 12:00:13 0:31:13
11 4 71 Carlos Aranda Men's Long Boat Dagger Green boat aqua fresh 11:57:00 12:28:13 0:31:13
15 5 33 Eric Braun Men's Long Boat Dagger Greenboat Green 11:28:00 11:59:32 0:31:32
16 6 39 Tony Patterson Men's Long Boat Pyranha 12R Red 11:34:00 12:05:34 0:31:34
17 7 44 Mac Waddell Men's Long Boat Jackson Karma Unlimited Red/Yellow 11:37:00 12:08:35 0:31:35
18 8 31 Ryan Baker Men's Long Boat Dagger green boat Green 11:26:00 11:57:39 0:31:39
20 9 38 Eric Lambie Men's Long Boat Jackson Karma Unlimited Red 11:33:00 12:05:09 0:32:09
21 10 32 Lance Beaber Men's Long Boat Pyranha R12 Blue 11:27:00 11:59:22 0:32:22
22 11 73 Garrick Spoon Men's Long Boat Dagger Green Boat Red 11:59:00 12:31:25 0:32:25
24 12 36 Thomas Harmeier Jr Men's Long Boat Liquid logic stinger Orange 11:31:00 12:03:27 0:32:27
25 13 37 Tim Hogg Men's Long Boat Karma Unlimited Lime Green 11:32:00 12:04:34 0:32:34
28 14 67 Caleb Jones Men's Long Boat Jackson Karma UL Blue and Pink 11:54:00 12:26:43 0:32:43
28 14 82 Seth Scott Men's Long Boat Pyranha 12 R Blue/Black swirl 12:09:00 12:41:43 0:32:43
32 15 15 John Latreille Men's Long Boat Dagger vanguard Blue 11:15:00 11:47:59 0:32:59
33 16 66 Elias Johnson Men's Long Boat Perception Dancer Teal 11:52:00 12:25:00 0:33:00
34 17 115 David Krispin Men's Long Boat Dagger Green Boat Green 11:03:00 11:36:09 0:33:09
41 18 43 David Suitts Men's Long Boat Karma UL sky blue 12:04:00 12:37:25 0:33:25
42 19 70 Scotty Koon Men's Long Boat Dagger Green Boat Green 11:56:00 12:29:31 0:33:31
45 20 42 Wes Prince Men's Long Boat Pyranha 12R Orange/Red 11:36:00 12:09:39 0:33:39
48 21 62 Stewart Dalton Men's Long Boat Dagger Crossfire Yellow/red 11:22:00 11:55:46 0:33:46
53 22 41 Robert Pope Men's Long Boat perception super sport white 13:14:00 13:48:08 0:34:08
54 23 72 Brantley Smith Men's Long Boat Pyranha 12R Green/Grey 11:58:00 12:32:11 0:34:11
57 24 75 Sam Voigt Men's Long Boat Dagger Green Boat Green 12:01:00 12:35:29 0:34:29
69 25 45 Kevin Walker Men's Long Boat Liquid Logic Stinger Blue 11:39:00 12:14:20 0:35:20
80 26 74 Corey Truell Men's Long Boat Dagger green boat Red 12:00:00 12:36:40 0:36:40
87 27 63 John Gates Men's Long Boat Dagger Vanguard Green 11:51:00 12:28:21 0:37:21
23 1 78 Bennett George Men's Short Boat jackson Nirvana red 12:05:00 12:37:26 0:32:26
29 2 6 Chaz Chisam Men's Short Boat DAGGER RPM black n blue 12:59:00 13:31:47 0:32:47
36 3 34 Alp Can Men's Short Boat Dagger Phantom Green 13:25:00 13:58:13 0:33:13
40 4 44 Mac Waddell Men's Short Boat Jackson Nirvana Green 13:27:00 14:00:21 0:33:21
48 5 31 Ryan Baker Men's Short Boat ripper blue 12:48:00 13:21:46 0:33:46
50 6 115 David Krispin Men's Short Boat Jackson Nirvana Red 13:23:00 13:56:54 0:33:54
51 7 23 Graham Sears Men's Short Boat Dagger RPM yellow 13:09:00 13:42:55 0:33:55
52 8 39 Tony Patterson Men's Short Boat Pyranha Ripper Red 13:08:00 13:42:05 0:34:05
53 9 37 Tim Hogg Men's Short Boat Piranha ReactR Blue and Red 12:54:00 13:28:08 0:34:08
55 10 38 Eric Lambie Men's Short Boat Jackson Nirvana Red 13:06:00 13:40:13 0:34:13
56 11 41 Robert Pope Men's Short Boat Dagger RPM Pink 11:35:00 12:09:25 0:34:25
65 12 83 Brett McKinney Men's Short Boat Dagger Code Red 12:10:00 12:45:06 0:35:06
68 13 80 Robert Houston Men's Short Boat Pyranha Scorch Orange 12:07:00 12:42:15 0:35:15
70 14 89 Hunter White Men's Short Boat Jackson clutch red/black 12:15:00 12:50:27 0:35:27
75 15 65 Edson Huitrado Men's Short Boat LL Remix Orange and grey 11:53:00 12:29:00 0:36:00
76 16 42 Wes Prince Men's Short Boat Dagger Rewind Cosmos 13:38:00 14:14:05 0:36:05
82 17 81 Tony Klompien Men's Short Boat Liquid Logic Alpha 90 Sunburst 12:08:00 12:44:48 0:36:48
83 18 79 Daniel Gherghel Men's Short Boat Dagger Phantom Black 12:06:00 12:42:55 0:36:55
84 19 45 Kevin Walker Men's Short Boat steeze green 13:26:00 14:03:02 0:37:02
85 20 84 TJ Payne Men's Short Boat Dagger Rewind Md Pink 12:11:00 12:48:09 0:37:09
92 21 88 James Taylor Men's Short Boat Dagger Code Black 12:14:00 12:51:47 0:37:47
93 22 86 Alex Santibanez Men's Short Boat Pyranha 9RII Blue 12:13:00 12:51:26 0:38:26
94 23 85 Jacob Robinson Men's Short Boat Jackson Gnarvana Yellow-Blue 12:12:00 12:50:38 0:38:38
100 24 76 Chris Brundige Men's Short Boat Jackson gnarvana Red 12:02:00 12:41:38 0:39:38
101 25 69 Ryan Lycan Men's Short Boat Liquid Logic Party Brrrap Green 11:55:00 12:34:57 0:39:57
103 26 119 Daniel Moll Men's Short Boat gnarvana cotton candy 12:34:00 13:14:43 0:40:43
105 27 77 Noah Dotson Men's Short Boat LiquidLogic Party Braap 69 Blue 12:03:00 12:44:00 0:41:00
102 1 91 Vin Davis Men's Short Boat (AARP) Waka Tuna Green 12:17:00 12:57:04 0:40:04
108 2 90 Trey Coleman Men's Short Boat (AARP) Dagger Nomad Red 12:16:00 12:57:49 0:41:49
90 1 114 Eli Hellbert OC1 Long Boat esquif ocoee blue 12:31:00 13:08:38 0:37:38
120 2 43 David Suitts OC1 Long Boat Dagger Outrage Purple 13:31:00 14:21:55 0:50:55
95 1 94 Alex Vargas OC1 Short Boat Blackfly Option red 12:20:00 12:59:00 0:39:00
106 2 92 Anthony Floyd OC1 Short Boat Blackfly Option prange 12:18:00 12:59:28 0:41:28
113 3 122 Geoff Page OC1 Short Boat canoe Orange 12:36:00 13:20:53 0:44:53
109 3 25 Olivia Summerfield Raft Aire Puma Purple 13:13:00 13:56:22 0:43:22
112 4 95 LaShawn Couey Raft AIRE Puma Orange 12:22:00 13:06:45 0:44:45
117 5 20 Mary Grace Lange Raft Patrick Lange RMR Storm Teal 13:29:00 14:16:04 0:47:04
119 6 97 Chris Seanard Raft Mary Retchko, Janet McGarity, Brock Mcgarity Aire Tributary Blue 12:24:00 13:13:17 0:49:17
91 1 120 Alex Storgion Raft rmr teal 12:38:00 13:15:46 0:37:46
97 2 109 Jimmy Johnson Raft Baby Air Green 13:39:00 14:18:19 0:39:19
1 1 7 Micah Cox Tandem Pyranha fusion Orange 11:07:00 11:36:51 0:29:51
19 3 46 Sam Dunlap Tandem Tiller Johnson pyranha Duo blue 11:40:00 12:11:41 0:31:41
30 4 35 Erik Hancock Tandem Lisa Hancock (wife) Jackson Duo Orange 12:51:00 13:23:51 0:32:51
121 5 30 Emma Hereford Tandem Thomas Harmeier Jackson Duo Yellow, black, white 13:00:00 13:51:59 0:51:59
6 2 54 Elizabeth Lockemer Tandem Jackso Due Yellow/black 13:28:00 13:58:51 0:30:51
37 1 29 Micah Feagin Women's Long Boat 12R orange 13:19:00 13:52:15 0:33:15
38 2 56 Amelia Yook Women's Long Boat Stingerxp Greenish 11:47:00 12:20:17 0:33:17
47 3 22 MC McClellan Women's Long Boat Dagger Green Boat Blue 11:19:00 11:52:43 0:33:43
62 4 25 Olivia Summerfield Women's Long Boat Dagger Crossfire Pink 11:21:00 11:55:56 0:34:56
63 5 20 Mary Grace Lange Women's Long Boat Dagger Green Boat Red 11:18:00 11:52:57 0:34:57
111 1 93 Holly Reppert Women's OC1 Short Boat Silverbirch Agent Pink 12:19:00 13:03:41 0:44:41
115 2 24 Jamie O'Donnell Women's OC1 Short Boat Blackfly Option Green 11:20:00 12:06:02 0:46:02
58 1 60 Kristina Gutsalova Women's Short Boat Jackson Nirvana Red 11:50:00 12:24:31 0:34:31
59 2 22 MC McClellan Women's Short Boat Dagger RPM Red White Blue 13:18:00 13:52:41 0:34:41
60 3 30 Emma Hereford Women's Short Boat Dagger RPM Purple/blue 11:25:00 11:59:49 0:34:49
61 4 29 Micah Feagin Women's Short Boat Dagger rpm Purple 11:24:00 11:58:50 0:34:50
64 5 28 Annie Anderson Women's Short Boat Dagger RPM blue 13:02:00 13:37:03 0:35:03
72 6 28 Annie Anderson Women's Short Boat Dagger RPM blue 11:23:00 11:58:41 0:35:41
86 7 121 Lili Brandon Women's Short Boat Ripper Orange 12:35:00 13:12:19 0:37:19
89 8 58 Tiffany Potter Women's Short Boat Jackson Nirvana blue 11:49:00 12:26:33 0:37:33
104 9 57 Lisa Peterson Women's Short Boat Waka Goat pink 11:48:00 12:28:56 0:40:56
10 1 33 Eric Braun XL???? Exo Fastwave Yellow 13:24:00 13:55:09 0:31:09
35 1 49 Cade Burkhardt Youth Pyranha 12r purple 11:44:00 12:17:10 0:33:10
78 2 117 Jack Richards Youth antix orange/red 12:32:00 13:08:32 0:36:32
81 3 118 Griffin Richards Youth rebel orange/red 12:33:00 13:09:45 0:36:45
88 4 51 Mason Scott Youth Jackson Flow Red/yellow 11:45:00 12:22:25 0:37:25
107 5 52 Ryan Scott Youth fun red 12:21:00 13:02:41 0:41:41